We believe in the power of science and a knowledge-based approach to life in general. So we’re proud to be a part of several community grid computing projects which work to solve open problems in medicine, environmental science, and mathematics.
Our contributions
We currently are, or previously have been, active in World Community Grid, Folding@Home, Rosetta@Home, Einstein@Home, GPUGrid, and Asteroids@Home. You can check out our detailed stats across all projects.
WCG stats
A WU
is a “workunit”; a packet of computational tasks sent by the
project and returned when complete.
Subproject | Team CPU Time | Team WUs | Subproject status |
---|---|---|---|
OpenPandemics | 55 years+ | 223_000+ | Active |
Africa Rainfall Project | 22 years+ | 14_000+ | Active |
Help Stop TB | 193 days+ | 443 | Active |
Mapping Cancer Markers | 206 years+ | 641_000+ | Active |
Smash Childhood Cancer | 7 years+ | 68_000+ | Hiatus |
Beta Testing | 70 days+ | 1_000+ | Intermittent |
Microbiome Immunity Project | 35y 265d 01:39:46 | 222_779 | Done: 2017-08 to 2021-08 |
OpenZika | 7y 290d 04:23:01 | 65_778 | Done: 2016-05 to 2019-12 |
FightAIDS@Home 2 | 10y 352d 12:24:47 | 30_648 | Done: 2015-09 to 2020-10 |
Outsmart Ebola Together | 3y 101d 15:01:33 | 9_312 | Done: 2014-12 to 2018-12 |
350 years+ | 1.278M+ |
Other project stats
Project | Points / Compute Time | Team WUs | Team status |
---|---|---|---|
Folding (bioinformatics) | 454_000_000 pts+ | 3_600+ | Active |
DENIS (bioinformatics) | 6d+ | 100+ | Active |
Einstein (astrophysics) | 11y 245:23:43:58 | 41_961 | Inactive |
GPUGrid (bioinformatics) | 1y 160:07:56:25 | 6_865 | Inactive |
Asteroids (astronomy) | 324d 16:40:28 | 4_418 | Inactive |
Rosetta (bioinformatics) | 13y 118d 07:54:14 | 15_428 | Inactive |
Our development projects
- We develop the Homefarm fleet orchestration suite
- We created the Greenhouse multi-machine chassis project
- For testing Homefarm on ARM CPUs, we created Greenroom
Our fleet
These machines run 24/7/365, crunching workunits.
Machine | CPU | Cores | RAM | GPU |
---|---|---|---|---|
node01 | Ryzen 5950X | 16c32t | 32GB | GTX 1650 |
node02 | Ryzen 5950X | 16c32t | 32GB | GTX 1650 |
node03 | Ryzen 5950X | 16c32t | 32GB | GTX 750 Ti |
node04 | Ryzen 3950X | 16c32t | 32GB | GTX 1650 |
node05 | Ryzen 3950X | 16c32t | 32GB | — |
node06 | Ryzen 3950X | 16c32t | 32GB | GTX 1650 |
96c192t | 192GB |
We try to crunch efficiently:
- 3950X/5950X CPUs are set to 65W (summer) or 88W (winter)
- GPUs are board-powered models using 75W
- Except the 750 which is 35W
All machines share some common components:
- Cooler Master N200 chassis
- Gigabyte B550M DS3H motherboard
- Noctua NH-C14S CPU cooler
Fleet upcycling
We maximize the utility of our fleet by turning upgraded parts into new machines that we give to people who can use them to do even more good work.
Team news
For more in-depth information on computing milestones and plans, check out our most recent updates.