We believe in the power of science and a knowledge-based approach to life in general. So we're proud to be a part of several community grid computing projects which work to solve open problems in medicine, environmental science, and mathematics.
Our work
We're active in World Community Grid, GPUGrid, Einstein@Home, and Primegrid
You can check out our stats across all projects, and here's a quick look at our work on WCG subprojects:
Subproject | Team CPU Time | Team WUs | Subproject status |
---|---|---|---|
Africa Rainfall Project | 7 days+ | 13 | Active |
Microbiome Immunity Project | 16 years+ | 94_000+ | Active |
Smash Childhood Cancer | 4 years+ | 38_000+ | Active |
OpenZika | 7 years+ | 65_000+ | Active |
Help Stop TB | 172 days+ | 387 | Active |
FightAIDS@Home 2 | 10 years+ | 30_000+ | Active |
Mapping Cancer Markers | 41 years+ | 114_000+ | Active |
Beta Testing | 27 days+ | 208 | Perpetual |
Outsmart Ebola Together | 3y 101d 15:01:33 | 9_312 | Complete (2014-12 to 2018-12) |
85 years+ | 335_000+ |
- We also develop the Homefarm cluster orchestration suite
- And we created the Greenhouse multi-machine chassis project
Our fleet
These machines run 24/7/365, crunching workunits.
Machine | CPU | Cores | RAM | GPU |
---|---|---|---|---|
node01 | Ryzen 3900X | 12c24t | 16GB | — |
node02 | Ryzen 3900X | 12c24t | 16GB | — |
node03 | Ryzen 3900X | 12c24t | 16GB | — |
node04 | Ryzen 3900X | 12c24t | 16GB | — |
node05 | Ryzen 2700 | 8c16t | 8GB | — |
node06 | Ryzen 2700 | 8c16t | 8GB | — |
64c128t | 80GB |
Team news
For more in-depth information on computing milestones and plans, check out our most recent updates.