We believe in the power of science and a knowledge-based approach to life in general. So we’re proud to be a part of several community grid computing projects which work to solve open problems in medicine, environmental science, and mathematics.
Project stats
A WU
is a “workunit”; a packet of computational tasks sent by the
project and returned when complete.
World Community Grid
Subproject | CPU Time | WUs | Subproject status |
---|---|---|---|
OpenPandemics | 63 years+ | 256_000+ | Active |
Africa Rainfall Project | 23 years+ | 14_000+ | Active |
Smash Childhood Cancer | 8 years+ | 84_000+ | Active |
Help Stop TB | 193 days+ | 443 | Active |
Mapping Cancer Markers | 256 years+ | 807_000+ | Active |
Beta Testing | 70 days+ | 1_000+ | Intermittent |
Microbiome Immunity Project | 35y 265d 01:39:46 | 222_779 | 2017-08 to 2021-08 |
OpenZika | 7y 290d 04:23:01 | 65_778 | 2016-05 to 2019-12 |
FightAIDS@Home 2 | 10y 352d 12:24:47 | 30_648 | 2015-09 to 2020-10 |
Outsmart Ebola Together | 3y 101d 15:01:33 | 9_312 | 2014-12 to 2018-12 |
410 years+ | 1.494M+ |
Other projects
Project | Points | CPU Time | WUs | Team status |
---|---|---|---|---|
Folding@Home | 3.552B+ | 12_000+ | Active | |
DENIS@Home | 19 years+ | 150_000+ | Active | |
Einstein@Home | 16 years+ | 47_000+ | Active | |
Milkyway@Home | 28 years+ | 82_000+ | Hiatus | |
GPUGrid | 1y 160d 07:56:25 | 6_865 | Inactive | |
Asteroids@Home | 324d 16:40:28 | 4_418 | Inactive | |
Rosetta@Home | 13y 118d 07:54:14 | 15_428 | Inactive |
Our fleet
These machines run 24/7/365, fully dedicated to crunching for science.
Machine | CPU | Cores | RAM | GPU |
---|---|---|---|---|
node01 | Ryzen 5950X | 16c32t | 32GB | — |
node02 | Ryzen 5950X | 16c32t | 32GB | — |
node03 | Ryzen 5950X | 16c32t | 32GB | RTX 4070 |
48c96t | 96GB |
Additionally, my personal desktop does crunching part-time for Folding.
Machine | CPU | Cores | RAM | GPU |
---|---|---|---|---|
nodeff | Ryzen 5600X | 6c12t | 32GB | RTX 4070 |
Fleet upcycling
We maximize the utility of our fleet by turning upgraded parts into new machines that we give to people who can use them to do even more good work.
Our development projects
- We develop the Homefarm fleet orchestration suite
- We created the Greenhouse multi-machine chassis project
- For testing Homefarm on ARM CPUs, we created Greenroom
Team news
For more in-depth information on computing milestones and plans, check out our most recent updates.