We believe in the power of science and a knowledge-based approach to life in general. So we’re proud to be a part of several community grid computing projects which work to solve open problems in medicine, environmental science, astrophysics, and mathematics.
Project stats
| Project | Points | Compute Time | WUs | Team status |
|---|---|---|---|---|
| Folding@Home | 6.365B+ | — | 19_000+ | Active |
| Asteroids@Home | 1.812M | 324d 16:40:28 | 4_418 | Inactive |
| DENIS@Home | 7.190M | 20y 348d 20:10:07 | 161_851 | Inactive |
| Einstein@Home | 51.519M | 16y 300d 22:05:48 | 49_401 | Inactive |
| GPUGrid | 142.21M | 1y 160d 07:56:25 | 6_865 | Inactive |
| Milkyway@Home | 26.712M | 28y 71d 21:15:33 | 82_835 | Inactive |
| Rosetta@Home | 6.145M | 13y 118d 07:54:14 | 15_428 | Inactive |
| WCG | 1.046B | 420y 302d 17:17:44 | 1_532_109 | Inactive |
A WU is a “workunit”; a packet of computational tasks sent by the
project and returned when complete.
Folding At Home
In late 2025 we returned to Folding@Home, initially on a part-time basis but it didn’t take long to start folding 24/7 again. Our fleet is physically smaller now, but newer hardware does a lot of work.
| Machine | CPU | Thds | RAM | GPU |
|---|---|---|---|---|
| hausbox | Ryzen 9900X | 24 | 32G | RTX 5050 |
| node00 | Ryzen 9950X3D | 32 | 32G | RTX 4070 |
| nodeff | Ryzen 9900X | 24 | 32G | RX 9060 XT |
World Community Grid
From 06 December 2017 until 02 April 2024 we were active in WCG’s many subprojects. Starting with a single dual-core machine, we would eventually build up to a peak of six machines and 96 cores/192 threads crunching for WCG.
Eventually however, we stepped away and focused solely on FAH. These are our final WGC subproject stats:
| Subproject | CPU Time | WUs |
|---|---|---|
| Africa Rainfall Project | 23y 120d 09:20:14 | 14_997 |
| FightAIDS@Home 2 | 10y 352d 12:24:47 | 30_648 |
| Help Stop TB | 193d 20:29:34 | 443 |
| Mapping Cancer Markers | 265y 204d 01:26:35 | 845_169 |
| Microbiome Immunity Project | 35y 265d 01:39:46 | 222_779 |
| OpenPandemics | 63y 174d 07:31:10 | 256_870 |
| OpenZika | 7y 290d 04:23:01 | 65_778 |
| Outsmart Ebola Together | 3y 101d 15:01:33 | 9_312 |
| Smash Childhood Cancer | 8y 354d 09:42:35 | 84_741 |
| Beta testing | 70d 07:18:29 | 1_372 |
Fleet upcycling
We maximize the utility of our fleet by turning upgraded parts into new machines that we give to people who can use them to do even more good work.
Related projects
- Tracking fleet stats was the impetus behind Gnatwren, a small metrics aggregator
Archived
- We developed the Homefarm fleet orchestration suite
- We created the Greenhouse multi-machine chassis
- For testing Homefarm on ARM CPUs, we created Greenroom
Team news
For more in-depth information on computing milestones and plans, check out our most recent updates.